Florida Board of Governors: Academic Learning Compact Requirements
The Florida Board of Governors mandates that all public universities in Florida develop Assessment Plans called Academic Learning Compacts (ALC) for each baccalaureate degree program. The Compacts are meant to identify the expected core student learning outcomes for degree program graduates relative to discipline-specific knowledge and skills, critical thinking skills, and communication skills. It is expected that students will acquire these skills and knowledge if they successfully follow the prescribed course of study in their declared major. The Compacts will describe precisely what students are expected to know and be able to demonstrate upon successful completion of their undergraduate degree program. Additionally, the Compacts must identify the corresponding assessment strategies used to measure student achievement on each of the core student learning outcomes for each degree program.
- Core Curriculum/General Education Assessment Resources and Tools
- Academic Program Assessment Tools
Each assessment plan contains student learning outcomes, methods of assessment, and levels of expectation for each academic program at USF Sarasota-Manatee. Annual reports include assessment results and use of results for program improvement.
College of Business
Program Title | CIP Code | Start Date | 2017-18 REPORTS | 2016-17 REPORTS | 2015-16 REPORTS | 2014-15 REPORTS | 2013-14 REPORTS | 2012-13 REPORTS |
Accounting (BS/BA) | 52.0301 | 01/2011 | ||||||
General Business (BS/BA)/ Undergraduate Core | 52.0101 | 08/2011 | ||||||
Applied General Business Administration (BS/BA) | 52.0101 | 08/2016 | ||||||
Master of Business Administration (MBA) | 52.0201 | 01/2011 | ||||||
Finance (BS/BA) | 52.0801 | 01/2011 | ||||||
Management (BS/BA) | 52.0201 | 01/2011 | ||||||
Marketing (BS/BA) | 52.1401 | 01/2011 | ||||||
Information Technology (BS)* |
11.0103 | 01/2011 | ||||||
Information Technology (BSAS)* | 24.0102 | 01/2011 | ||||||
Risk Management Insurance (BS) | 52.1707** | 08/2017 | ||||||
Proposed Management Science (BS) |
52.1301 | Proposed 11/2018 | ||||||
*In College of Hospitality & Technology Leadership until 2015-16. **Risk Management and Insurance major shared the Finace CIP Code 52.0801 until 08/18. |
College of Liberal Arts & Social Sciences
PROGRAM TITLE | CIP CODE | START DATE | 2017-18 REPORTS | 2016-17 REPORTS | 2015-16 REPORTS | 2014-15 REPORTS | 2013-14 REPORTS | 2012-13 REPORTS |
---|---|---|---|---|---|---|---|---|
Criminology (BA) | 45.0401 | 01/2011 | ||||||
English (BA) | 23.0101 | 01/2011 | ||||||
BSAS Gerontology | 24.0102 | 01/2011 | * | * | * | |||
History (BA) | 54.0101 | 01/2011 | ||||||
Interdisciplinary Social Sciences (BA) | 45.0101 | 01/2011 | ||||||
Leadership Studies Concentration (BSAS) | 24.0102 | 01/2013 | ||||||
Professional and Technical Communication (BA) | 23.1303 | 08/2013 | ||||||
General Studies (BA/BS) | 24.0102 | 08/2017 | ||||||
Criminal Justice Administration (MA) | 43.0103 | 01/2011 | ||||||
Elementary Education (BS/BA) | 13.1202 | 01/2011 | ||||||
Early Childhood Education (BS/BA) | 13.1201 | 01/2011 | * | * | * | * | ||
Elementary Education (MAT) | 13.1202 | 01/2011 | ||||||
Secondary Elementary Education (MAT-SEE) | 13.1305 | 08/2017 | NA | NA | NA | NA | ||
Education General (MA) | 13.0101 | 08/2013 | NA | |||||
Educational Leadership (M.Ed.) | 13.0401 | 01/2011 | ||||||
English Education (MA) | 13.1305 | 08/2012 | NA | |||||
Elementary Education (MA)* | 13.1202 | 01/2011 | * | * | * | |||
Interdisciplinary Education (BA) |
13.1202 | 08/2017 | ||||||
Reading Education (MA)* | 13.1315 | 01/2011 | * | * | * | * | ||
*Inactive. No students. Not accepting applications. |
College of Science & Mathematics
PROGRAM TITLE | CIP CODE | START DATE | 2017-18 REPORTS | 2016-17 REPORTS | 2015-16 REPORTS | 2014-15 REPORTS | 2013-14 REPORTS | 2012-13 REPORTS |
---|---|---|---|---|---|---|---|---|
Biology (BS) | 26.0101 | 08/2014 | NA | NA | ||||
Communication Sciences and Disorders (BS) | 51.0201 | 08/2011 | ||||||
Psychology (BA) | 42.0101 | 01/2011 |
College of Hospitality & Tourism Leadership
PROGRAM TITLE | CIP CODE | START DATE | 2017-18 REPORTS | 2016-17 REPORTS | 2015-16 REPORTS | 2014-15 REPORTS | 2013-14 REPORTS | 2012-13 REPORTS |
---|---|---|---|---|---|---|---|---|
Hospitality Management Concentration (BSAS) | 24.0102 | 01/2012 | ||||||
Hospitality Management (BS) | 52.0901 | 01/2011 | ||||||
Master of Science Hospitality Management (MS) | 52.0901 | 08/2011 |
General Education/Core Curriculum/Pillars
PROGRAM TITLE | CIP CODE | START DATE | 2017-18 REPORTS | 2016-17 REPORTS | 2015-16 REPORTS | 2014-15 REPORTS | 2013-14 REPORTS | 2012-13 REPORTS |
---|---|---|---|---|---|---|---|---|
General Education | NA | 08/2011 | ||||||
Core Curriculum Pillars of Intellectual Engagement |
NA | 08/2014 | * | * | ||||
Incredi-Bull Critical Thinking | NA | 08/2016 |
*As of AY2014-15, Core Curriculum evaluates Pillar courses (Leadership, Ethics, Diversity, and Community Engagement) separately from General Education (ETS Proficiency Profile).